| T: 250. 499-2265 | F: 250.499-2267 | ||
| STAFF DIRECTORY | POSITION | EXT. # |
| Norissa Mongrain | Health & Social Team Lead | 109 |
| Lisa Squakin | Health Executive Assistant | |
| Health Assistant | 154 | |
| Wellness Coordinator | 105 | |
| Social Assistant | 105 | |
| Social Worker | 140 | |
| Community Health Worker | 129 | |
| Diane Ireland | Community Health Promotion Worker | 122 |
| Andy Fisher | Prevention Coordinator | 151 |
| Jackie Tallio | Head Start Coordinator | 150 |
| License Practical Nurse | 146 | |
| Joanie Saddleman | Medical Transportation Driver | N/A |
| Stan Bobowski | Program Driver | N/A |
| Megin Quickfall | Family Support worker | N/A |
| Adriane Curry | Income Assistance worker | N/A |
| Jamie Crow | Personal Care Aid | N/A |
| Dan Carson | Personal Care Aid | N/A |
| Shaylynne Price | Personal Care Aid | N/A |
| Stacy Donovan | Language & Cultural Support worker | N/A |
| Jade Montgomery | Early Childhood Education worker | N/A |
Date Modified: 2020-04-28